Drip Irrigation System Manufacturer

Drip Irrigation Water Filters


METALLIC FILTERS »  Disc Filter Model L:
 
 
CODE Input/Output
(inch)
Filtration
Area
cm²
Disc/
Screen
Max 
flow
m³/h
 
Inside
Equipment
LDS20-12 2" 1200 D 25 4031-7
LDS20-15 2" 1200 D 25 4031-8
LD25-12 2" 1/2" 1200 D 30 4031-7
LD25-15 2" 1/2" 1200 D 30 4031-8
LD30-12 3" 1710 D 40 4031-9
LD30-15 3" 1710 D 40 4031-10
LD40-12 4" 2100 D 70 4031-11
LD40-15 4" 2562 D 70 4031-12
L: Vertical   D:Disc S:Super (12: 120 mesh 15: 150 mesh)
CODE D
(inch)
D1
(inch)
H
(mm)
K
(mm)
T
(inch)
M
(inch)
Max.
Press.
(bar)
Wgth.
(kg)
1020 LDS 2" 6" 395 350 1/2" 1/4" 8 16
1025 LD 2 1/2" 6" 395 350 3/4" 1/4" 8 17
1025 LDS 2 1/2" 8" 395 350 3/4" 1/4" 8 19
1030 LD 3" 6" 515 450 3/4" 1/4" 8 20
1030 LDS 3" 8" 515 450 3/4" 1/4" 8 22
1040 LD 4" 8" 515 450 3/4" 1/4" 8 24
1040 LDS 4" 8" 800 740 3/4" 1/4" 8 29
 
  Disc&Screen Filter Model Y:
 
 
CODE Input/Output
(inch)
Filtration
Area
cm²
Disc/Screen Max.
flow  
m3/h
 
Inside Equipment
YDS20-12 2" 720 D 20 4031-7
YDS20-15 2" 720 D 20 4031-8
YE20-12 2" 546 E 20 4032-1
YE20-15 2" 546 E 20 4032-2
YD25-12 2 1/2" 1200 D 30 4031-7
YD25-15 2 1/2" 1200 D 30 4031-8
YE25-12 2 1/2" 820 E 30 4032-3
YE25-15 2 1/2" 820 E 30 4032-4
YD30-12 3" 1710 D 40 4031-9
YD30-15 3" 1710 D 40 4031-10
YE30-12 3" 1093 E 40 4032-5
YE30-15 3" 1093 E 40 4032-6
YD40-12 4" 2562 D 70 4031-11
YD40-15 4" 2562 D 70 4031-12
YE40-12 4" 1638 E 70 4032-7
YE40-15 4" 1638 E 70 4032-8
YE60-12 6" 5024 E 160 6032-10
E: Screen   D:Disc   Y:Horizontal S:Super    (12: 120 mesh 15: 150 mesh)
CODE D
(inch)
D1
(inch)
H
(mm)
K
(mm)
T
(inch)
M
(inch)
Max.
Press.
(bar)
Wgth.
(kg)
1020 YE 2" 6" 250 515 1/2" 1/4" 8 11
1020 YDS 2" 6" 395 510 3/4" 1/4" 8 15
1025 YE 2 1/2" 6" 245 570 3/4" 1/4" 8 14
1025 YD 2 1/2" 6" 395 570 3/4" 1/4" 8 17
1030 YE 3" 6" 485 570 3/4" 1/4" 8 18
1030 YDS 3" 8" 510 570 3/4" 1/4" 8 24
1040 YE 4" 8" 485 670 3/4" 1/4" 8 29
1040 YD 4" 8" 515 670 3/4" 1/4" 8 28
1060 YE 6" 10" 1000 1115 3/4" 1/4" 8 65
 
 Spring Disc Filter:
 
 
CODE Input/Output
(inch)
Filtration
Area
cm²
Disc/Screen  
Mesh
Max.
flow
m³/h
SFE-20 2" 546 E 80 20
SFSD-20 2" 820 D 80 25
SFE-25 2 1/2" 820 E 80 30
SFD-25 2 1/2" 1200 D 80 30
SFE-30 3" 1093 E 80 40
SFD-30 3" 1710 D 80 40
SFD-40 4" 1638 E 80 60
SFD-40 4" 2562 D 80 60
S: Spring   D:Disc   E:Screen
CODE D
(inch)
D1
(inch)
H
(mm)
H1
(mm)
H2
(mm)
K
(mm)
T
(inch)
M
(inch)
Max.
Press.
(bar)
Wgth.
(kg)
YE20 2" 6" 170 325 296 530 1/2" 1/4" 8 16
YE25 2 1/2" 6" 290 445 389 580 3/4" 1/4" 8 18
YE30 3" 6" 410 565 481 580 3/4" 1/4" 8 20
YE40 4" 8" 540 670 651 650 3/4" 1/4" 8 32
 
 
 Brushawey:
 
 
CODE Input/Output
(inch)
Filtration
Area
cm²
Disc/Screen  
Mesh
Max.
flow
m³/h
Inside Equipment
FE20-12 2" 546 E 120 20 4032-1
FE20-12 2" 546 E 150 20 4032-2
FE20-12 2 1/2" 820 E 120 30 4032-3
FE20-15 2 1/2" 820 E 150 30 4032-4
FE20-12 3" 1093 E 120 40 4032-5
FE20-12 3" 1093 E 150 40 4032-6
FE:Brushawey filter
 
 
 

 WE are the supplier and manufacturer of all equipments of   DRIP IRRIGATION SYSTEMS.

For more information, please do not hesitate to contact us.

*Name & surname:  

*Email:  

*Tel:  

*Company address:  

*City:  

*Country:  

*Message:  




 


 

WE ARE MANUFACTURER OF DRIP IRRIGATION SYSTEM IN TURKEY


Contact:
AYTOK FILTRATION SYSTEMS
2. Organize San. Bolgesi
Yaylacik Cad. No:30
KONYA / TURKIYE
Tel: 90.332.239 0603
Fax: 90.332.239 0653
info@drip-irrigation-system-manufacturer.com



Drip irrigation system from Turkey, we ar also supplier of  irrigation equipment we supply you with quality irrigation water filters manufacturer.


"AYTOK" Drip Irrigation System Manufacturer Turkey © 2006 • All rights reserved.